<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pine Meadow Mutual Water Company</title>
	<atom:link href="http://www.pinemeadowwater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinemeadowwater.com</link>
	<description>Pine Meadow Water</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TOLLGATE CANYON WATER RESTORED</title>
		<link>http://www.pinemeadowwater.com/2012/01/tollgate-canyon-water-restored/</link>
		<comments>http://www.pinemeadowwater.com/2012/01/tollgate-canyon-water-restored/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:16:09 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[ Water System News]]></category>

		<guid isPermaLink="false">http://www.pinemeadowwater.com/?p=359</guid>
		<description><![CDATA[The leak down Tollgate Canyon has been repaired and turned on. If you have tanks make sure to top them off incase we have more problems with this area. Thank you for your patients and understanding regarding this matter.]]></description>
			<content:encoded><![CDATA[<p>The leak down Tollgate Canyon has been repaired and turned on. If you have tanks make sure to top them off incase we have more problems with this area. Thank you for your patients and understanding regarding this matter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinemeadowwater.com/2012/01/tollgate-canyon-water-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/4 OF TOLLGATE TURNED BACK ON</title>
		<link>http://www.pinemeadowwater.com/2012/01/34-of-tollgate-turned-back-on/</link>
		<comments>http://www.pinemeadowwater.com/2012/01/34-of-tollgate-turned-back-on/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:03:44 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[ Water System News]]></category>

		<guid isPermaLink="false">http://www.pinemeadowwater.com/?p=357</guid>
		<description><![CDATA[3/4 of Tollgate Canyon Water has been restored from the end of the pavement to Bobcat Springs is on. From the pavement down to Tollgate Well (located at the two ponds) will remain off. The leak is under the well house and plans are in place to begin the repair. We will post more regarding [...]]]></description>
			<content:encoded><![CDATA[<p>3/4 of Tollgate Canyon Water has been restored from the end of the pavement to Bobcat Springs is on. From the pavement down to Tollgate Well (located at the two ponds) will remain off. The leak is under the well house and plans are in place to begin the repair. We will post more regarding this matter as more information is available. Thank you for your patients and we will have water restored as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinemeadowwater.com/2012/01/34-of-tollgate-turned-back-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-PLAT WATER RESTORED, TOLLGATE TO REMAIN OFF THROUGH THE NIGHT</title>
		<link>http://www.pinemeadowwater.com/2012/01/a-plat-water-restored-tollgate-to-remain-off-through-the-night/</link>
		<comments>http://www.pinemeadowwater.com/2012/01/a-plat-water-restored-tollgate-to-remain-off-through-the-night/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:37:32 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[ Water System News]]></category>

		<guid isPermaLink="false">http://www.pinemeadowwater.com/?p=353</guid>
		<description><![CDATA[All of A-Plat has been restored this includes Crow Loop, Iroquois Loop, Modoc Loop and Salt Box. Tollgate Canyon will remain off through the night so crews can trouble shoot more into the problem. We believe we will be able to turn Tollgate on from the asphalt up to Bobcat Springs in the morning(1-12-12).]]></description>
			<content:encoded><![CDATA[<p>All of A-Plat has been restored this includes Crow Loop, Iroquois Loop, Modoc Loop and Salt Box. Tollgate Canyon will remain off through the night so crews can trouble shoot more into the problem. We believe we will be able to turn Tollgate on from the asphalt up to Bobcat Springs in the morning(1-12-12). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinemeadowwater.com/2012/01/a-plat-water-restored-tollgate-to-remain-off-through-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-PLAT AND TOLEGATE SHUT OFF</title>
		<link>http://www.pinemeadowwater.com/2012/01/a-plat-and-tolegate-shut-off/</link>
		<comments>http://www.pinemeadowwater.com/2012/01/a-plat-and-tolegate-shut-off/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:23:08 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[ Water System News]]></category>

		<guid isPermaLink="false">http://www.pinemeadowwater.com/?p=349</guid>
		<description><![CDATA[The last weak the water company has been looking for a 10 gallon a minute leak, on Tuesday night the leak developed to 50 gallons per minute. The leak is in the area of A-Plat and Tolegate and has been shut off through the night until crews can get up there Wendesday morning to find [...]]]></description>
			<content:encoded><![CDATA[<p>The last weak the water company has been looking for a 10 gallon a minute leak, on Tuesday night the leak developed to 50 gallons per minute. The leak is in the area of A-Plat and Tolegate and has been shut off through the night until crews can get up there Wendesday morning to find the leak in the day light. We will post on the website when we have further information regarding this matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinemeadowwater.com/2012/01/a-plat-and-tolegate-shut-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LACK OF SNOW BRINGS FREEZING LINES</title>
		<link>http://www.pinemeadowwater.com/2011/12/lack-of-snow-brings-freezing-lines/</link>
		<comments>http://www.pinemeadowwater.com/2011/12/lack-of-snow-brings-freezing-lines/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:01:30 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[ Water System News]]></category>

		<guid isPermaLink="false">http://www.pinemeadowwater.com/?p=347</guid>
		<description><![CDATA[The lack of snow seen on the ranch is resulting in freezing lines. Once lines are froze there is very little we can do until spring when we can come in and dig it deeper. Frost lines are down now about 2 feet and will continue with no snow on the ground. Part-time residents please [...]]]></description>
			<content:encoded><![CDATA[<p>The lack of snow seen on the ranch is resulting in freezing lines. Once lines are froze there is very little we can do until spring when we can come in and dig it deeper. Frost lines are down now about 2 feet and will continue with no snow on the ground. Part-time residents please make sure if you are not at your cabin the water is shut off at the meter not inside the cabin, if it is not shut off at the street the frost plate on the meter will blow and cause a leak of around 35 gallons per minute. Full-time and Part-time cabin owners please make sure to pile snow on your meter this will help insulate it, you can also add your own insulation inside the meter pit such as wall insulation,blankets(ect). Have a Merry Christmas and a Happy New Year we hope you enjoy your time on the ranch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinemeadowwater.com/2011/12/lack-of-snow-brings-freezing-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAK DETECTED ON RANCH</title>
		<link>http://www.pinemeadowwater.com/2011/10/leak-detected-on-ranch-2/</link>
		<comments>http://www.pinemeadowwater.com/2011/10/leak-detected-on-ranch-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:12:50 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[ Water System News]]></category>

		<guid isPermaLink="false">http://www.pinemeadowwater.com/?p=344</guid>
		<description><![CDATA[On Thursday Oct. 20 at 9:00P.M. a leak of 22gpm has been noticed on our history trend. This leak is really hurting us on not being able to pump to the tanks. Please check your cabin there has been a some yard hydrants that have been turned on by someone other than the homeowners. If [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday Oct. 20 at 9:00P.M. a leak of 22gpm has been noticed on our history trend. This leak is really hurting us on not being able to pump to the tanks. Please check your cabin there has been a some yard hydrants that have been turned on by someone other than the homeowners. If you notice this leak please contact us by email or at 801-641-0111. You will want to be sure to check your own place a leak this siggnificant can cost both the homeowner and the water company lots of money (22gpmx60min=1320perhr/1320perhrx24hrs=31,680perday.) If you notice water running where you have never seen it before please contact us. It is begining to get cold on the ranch and we are affraid we will have freezing lines if you have not turned your meter off or got your cabin ready for it. Thanks again for all your help in finding these leaks we rely on the public for eyes and do appreciate it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinemeadowwater.com/2011/10/leak-detected-on-ranch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW METERS INTALLED ON RANCH</title>
		<link>http://www.pinemeadowwater.com/2011/09/new-meters-intalled-on-ranch/</link>
		<comments>http://www.pinemeadowwater.com/2011/09/new-meters-intalled-on-ranch/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:24:59 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[ Water System News]]></category>

		<guid isPermaLink="false">http://www.pinemeadowwater.com/?p=340</guid>
		<description><![CDATA[Pine Meadow Mutual Water began to install new data entry meters with remote read and data logger. The new meters we are installing have radio read technology allowing us to find leaks quickly on the home owners side of the meter. The radio read allows us to drive down the road in winter and summer [...]]]></description>
			<content:encoded><![CDATA[<p>Pine Meadow Mutual Water began to install new data entry meters with remote read and data logger. The new meters we are installing have radio read technology allowing us to find leaks quickly on the home owners side of the meter. The radio read allows us to drive down the road in winter and summer and read meters at 70 meters per second. The meters also give us a 24 hour alarm which means that if any amount of water that runs through the meter for 24 hrs continous will eset off the alarm when we are driving around with the reader and let us know about the leak. The meters also come with data entry logs and will log the water usage for 96 days to give us a better understanding of when the water is used or when a leak occured. Every lot with a water connection will recieve one of these new meters. The new meters have an atenna that sets flush with the lid and has a cable running down to the meter. Please be careful with this wire it is not cheap to replace or repair. Please make sure there are no obstructions blocking your meter for easier install to your lot. We are still asking everybody if you are not at your cabin for a long period of time to please take the time to shut your meter off at the street. If you plan on leaving your meter on for the winter make sure to insulate it. This can be done at a very low cost. All you need is some regular wall insulation, put it in a garbage bag and drop it in your meter pit. When doing this just make sure not to pack it in tight or the insulation will not work. Thanks and if you have any questions please feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinemeadowwater.com/2011/09/new-meters-intalled-on-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-PLAT WATER RESTORED</title>
		<link>http://www.pinemeadowwater.com/2011/07/i-plat-water-restored/</link>
		<comments>http://www.pinemeadowwater.com/2011/07/i-plat-water-restored/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:43:59 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[ Water System News]]></category>

		<guid isPermaLink="false">http://www.pinemeadowwater.com/?p=337</guid>
		<description><![CDATA[After finding and repairing two leaks water has been restored to I-Plat. I would like to thank the crews for working so hard to resolve this issue.]]></description>
			<content:encoded><![CDATA[<p>After finding and repairing two leaks water has been restored to I-Plat. I would like to thank the crews for working so hard to resolve this issue.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinemeadowwater.com/2011/07/i-plat-water-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update For Pine Meadow Drive and I-Plat&#8230;.</title>
		<link>http://www.pinemeadowwater.com/2011/07/update-for-pine-meadow-drive-and-i-plat-2/</link>
		<comments>http://www.pinemeadowwater.com/2011/07/update-for-pine-meadow-drive-and-i-plat-2/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:36:06 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[ Water System News]]></category>

		<guid isPermaLink="false">http://www.pinemeadowwater.com/?p=335</guid>
		<description><![CDATA[All connections on Pine Meadwo Drive have water restored. We have put in a valve 200 yds south of Beaver Circle and a valve at the intersection of Pine Meadow Drive and Oak Road. The valve will not pressure which tells us the leak is between those two points. I-Plat will remain off until further [...]]]></description>
			<content:encoded><![CDATA[<p>All connections on Pine Meadwo Drive have water restored.  We have put in a valve 200 yds south of Beaver Circle and a valve at the intersection of Pine Meadow Drive and Oak Road.  The valve will not pressure which tells us the leak is between those two points. I-Plat will remain off until further notice. We are still losing over 100 gallons per minute and it is not surfacing. We have placed a call to American Leak Detection to schedule with them.  Once again we apologize for the water being off, but we have put forth every effort in finding this leak and will continue to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinemeadowwater.com/2011/07/update-for-pine-meadow-drive-and-i-plat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Meadow Drive Closed</title>
		<link>http://www.pinemeadowwater.com/2011/06/pine-meadow-drive-closed/</link>
		<comments>http://www.pinemeadowwater.com/2011/06/pine-meadow-drive-closed/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:38:21 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[ Water System News]]></category>

		<guid isPermaLink="false">http://www.pinemeadowwater.com/?p=333</guid>
		<description><![CDATA[Pine Meadow Drive from the intersection of Arapahoe down to Navajo Road will be shut down 6-29-2011 for repairs on the water line. Please use alternate route around Navajo Road.]]></description>
			<content:encoded><![CDATA[<p>Pine Meadow Drive from the intersection of Arapahoe down to Navajo Road will be shut down 6-29-2011 for repairs on the water line.  Please use alternate route around Navajo Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinemeadowwater.com/2011/06/pine-meadow-drive-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

